F-104F Luftwaffe
| ||||||||
|---|---|---|---|---|---|---|---|---|
| type | code < 1967 | code > 1967 | const. number | status | loss/fate | place | last noted | remarks |
| F-104F | BB+375 | 29+01 | 5047 | scrapped | 05.1974 | at Erding | ||
| F-104F | BB+361 | 29+02 | 5048 | i/a | school | Sonthofen | 02.1993 | most likely scrapped |
| F-104F | BB+362 | 29+03 | 5049 | preserved | museum (inside) | Schleissheim | 10.2011 | |
| F-104F | BB+363 | 29+04 | 5050 | scrapped | 1971 | at Fassberg | ||
| F-104F | BB+364 | --- | 5051 | crashed | 17.08.1965 | Jever AB | 08.1965 | broken Landing Gear |
| F-104F | BB+365 | --- | 5052 | crashed | 19.06.1962 | Frechen | 06.1962 | 4 ship crash |
| F-104F | BB+366 | --- | 5053 | crashed | 25.01.1962 | Norvenich | 01.1962 | AB failure on take-off |
| F-104F | BB+367 | 29+05 | 5054 | preserved | barracks | Kalkar | 11.2010 | wfu 17.08.1965 at Jever |
| F-104F | BB+368 | 29+06 | 5055 | preserved | museum (inside) | Berlin-Gatow | 04.2012 | |
| F-104F | BB+369 | 29+07 | 5056 | scrapped | 1988 | at Fassberg | ||
| F-104F | BB+370 | --- | 5057 | crashed | 19.06.1962 | Frechen | 06.1962 | 4 ship crash |
| F-104F | BB+371 | 29+08 | 5058 | preserved | radar station | Auenhausen | 03.2012 | as TF-104G "27+04" |
| F-104F | BB+372 | 29+09 | 5059 | preserved | barracks/airbase | Jever AB | 05.2012 | at gate |
| F-104F | BB+373 | 29+10 | 5060 | scrapped | at Fassberg | |||
| F-104F | BB+374 | 29+11 | 5061 | crashed | 11.02.1966 | Altenburg-Nobitz | 04.2012 | display as 'BB+374' |
| F-104F | BB+375 | --- | 5062 | crashed | 29.03.1961 | Korbach | 03.1961 | 1st Lw Starfighter loss! |
| F-104F | BB+376 | 29+12 | 5063 | wfu | Mannheim | mid 70s | most likely scrapped | |
| F-104F | BB+377 | 29+13 | 5064 | crashed | 06.03.1970 | Jever AB | 03.1970 | belly landing |
| F-104F | BB+378 | --- | 5065 | crashed | 06.09.1961 | Neckarmuehlbach | 09.1961 | loss of nav and fuel |
| F-104F | BB+379 | 29+14 | 5066 | preserved | museum | Buseck, Giessen | 10.2011 | display |
| F-104F | BB+380 | --- | 5067 | crashed | 27.07.1964 | near Leer | 07.1964 | loss of flap |
| F-104F | BB+381 | 29+15 | 5068 | crashed | 23.03.1971 | Jever AB | 03.1971 | BLC failure, F-104F wfu |
| F-104F | BB+382 | 29+16 | 5069 | preserved | barracks | Aurich | 09.2011 | coded "20+86", removed ! |
| F-104F | BB+383 | 29+17 | 5070 | preserved | Royal Legion Post | Innisfail, Canada | 04.2012 | coded '104' |
| F-104F | BB+384 | 29+18 | 5071 | scrapped | Furstenfeldbruck | 1990 | ||
| F-104F | BB+385 | --- | 5072 | crashed | 19.06.1962 | Frechen | 06.1962 | 4 ship crash |
| F-104F | BB+386 | 29+19 | 5073 | preserved | barracks | Kerpen JaboG 31 | 04.2012 | at gate |
| F-104F | BB+387 | --- | 5074 | crashed | 19.06.1962 | Frechen | 06.1962 | 4 ship crash |
| F-104F | BB+388 | 29+20 | 5075 | i/a - BDRT | airbase | Lechfeld AB | 08.1996 | as '47+11'; scrapped |
| F-104F | BB+389 | 29+21 | 5076 | BDRT | airbase | CFB Sollingen | 10.1992 | most likely scrapped |
| compiled by: Hubert Peitzmeier | ||||||||
| update: @ May 5, 2013 | ||||||||
| Any
contribution is highly welcome, please contact
the webmaster |
||||||||